A record of service
Distribution reports
Daily, monthly, temple, regional, campaign and year-over-year figures. Filter by campaign, country, temple and center. Recorded points appear in the tables.
Overview
Global summary
Books distributed0Each volume in a set is one book
Sets distributed0Complete multi-volume sets only
Reporting temples0Serving across 0 countries
Countries0From published temple reports
Comparison
Year-over-year
Books this period0vs 1,03,620 in 1 Jan 2025 – 31 Dec 2025-100.0%
Sets this period0vs 21 previous period-100.0%
Reports this period01 Jan 2026 – 31 Dec 2026
| Year | Books | Sets | Recorded points | Reports |
|---|---|---|---|---|
| 2022 | 13,496 | 45 | 27,251.85 | 781 |
| 2023 | 27,794 | 38 | 55,278.55 | 1,997 |
| 2024 | 23,152 | 23 | 43,784.85 | 870 |
| 2025 | 1,03,620 | 21 | 2,01,219.1 | 2,807 |
By country
Regional summaries
No country figures for this filter.
By temple
Temple performance
Every contribution begins somewhere
No distributions have been reported for this period yet.
Day by day
Daily reports
No daily reports in this range.
Month by month
Monthly reports
No monthly reports in this range.
By campaign
Campaign reports
| Campaign | Temples | Books | Sets | Recorded points | Reports |
|---|---|---|---|---|---|
| Book Distribution Marathon 2026 | 0 | 0 | 0 | 0 | 0 |
| Whole-Year Marathon 2022 | 0 | 0 | 0 | 0 | 0 |
| Whole-Year Marathon 2023 | 0 | 0 | 0 | 0 | 0 |
| Whole-Year Marathon 2024 | 0 | 0 | 0 | 0 | 0 |
| Whole-Year Marathon 2025 | 0 | 0 | 0 | 0 | 0 |
| Whole-Year Marathon 2026 | 0 | 0 | 0 | 0 | 0 |
